Staff Directory
|
Position |
Name |
| Chief | Chief Dolphus Jumbo |
| Senior Administrative Officer / Band Manager | Ruby Jumbo |
| Assistant Administrative Officer / Garden Coordinator | Vacant |
| Finance Officer | Mavis Jumbo |
| Environment and Lands Coordinator | Jessica Jumbo |
| Environmental Monitor | Victor Jumbo |
| Community Facilitator (Elders) part-time | Norma Jumbo |
| Recreation Coordinator | Tyler Jumbo |
| Recreation Assistant | Katrina Deneron |
| Receptionist, administrative assistant | Various |
| Public Works Foreman | Various |
| Public Works Receptionist | Lisa Williams |
| Water and sewage operator | Various |
| Drinking water treatment plant operator (1.0 FTE) | Dennis Deneron |
| Drinking water delivery | Various |
| Sewage delivery (Biweekly rotational, 2X 0.25 FTE position) | Various |
| Garbage pick-up, part-time, 2-3 times / week | Various |
| Airport Maintainer | |
| Janitorial support | |
| Garden Maintainers | Katherine Scott & Sarah Punch |
